Section outline
Completion requirements
Receive a grade
Receive a passing grade
Take us on a tour of the course. Create a video showcasing and reflecting on your experience.
Instructions:
- Choose Canva or DemoCreator screen recorders to create your video.
- Take us on a quick tour of all the areas of the course (left, center, right).
- Give us a tour of all the sections (0-6) of the course.
- Reflect on the following elements and share your thoughts in the table below:
| Element | Questions to Consider | Answers |
|---|---|---|
| Course Index | What specific features are available in the course index? | |
| Topic Sections | What specific features are available in the topic sections? | |
| Block area | What specific features are available in the block area? | |
| User Experience | How did the design and functionality of the course make you feel? | |
| Comparison to Other Platforms | How does the Moodle course compare to other digital or virtual platforms you have used? What makes a Moodle course stand out in terms of engagement? | |
| Practical Applications | In what ways do you think a Moodle course can be utilized in educational or professional settings? How can these features enhance learning, collaboration, or other activities? | |
| Suggestions for Improvement | Are there any aspects of the course that you think could be improved to enhance engagement even further? What additional features or changes would you suggest? |
- Download the MP4 to your computer.
- Upload the MP4 file to YouTube, make it public or unlisted or to Google drive, make it public, and share the embed code under Tools < Source code > paste the code and save.
- Paste the link to your YouTube video. If you're using a Google drive link, go to Insert > Generico Widgets > Website and paste the link.
|
Canva to Record your Screen |
Embed a Google Drive Video |
|
|
There are no discussion topics yet in this forum.